Selecting the correct facemask for a specific procedure is critical to your practice’s safety protocols. Personal Protective Equipment (PPE) plays a crucial role in protecting your staff and your patients from the spread of potentially infectious diseases. Dental City offers a full selection of your favorite Level 1, 2 and 3 Masks.
What criteria should you use when choosing a face mask? The FDA, who oversees the sale and marketing of all surgical masks, recommends that manufacturers demonstrate mask performance in 4 areas:
The American Society of Testing and Materials (ASTM) is referenced by the FDA as the required standard in the United States. According to ASTM Standard F2100-11, there are 3 different levels of protection.
ASTM F2100-11 Standards | ASTM Level 1 | ASTM Level 2 | ASTM Level 3 |
---|---|---|---|
Fluid Resistance, mmHg | 80 | 120 | 160 |
BFE | ≥95% | ≥98% | ≥98% |
PFE, @ 0.1 micron | ≥95% | ≥98% | ≥98% |
Delta P, mm H@)/cm2 | < 4.0 | < 5.0 | < 5.0 |
Flame Spread | Class 1 | Class 1 | Class 1 |
Minimum Protection | Ideal as a simple barrier for exams and short procedures that do not produce fluid, spray or aerosols. |
---|---|
Level 1 | Ideal for procedures where low amounts of fluid, spray, and/or aerosols are produced. |
Level 2 | Ideal for procedures where low to moderate amounts of fluid, spray and/or aerosols are produced. |
Level 3 | Ideal for procedures where moderate to heavy amounts of fluid, spray and/or aerosols are produced. |
The BFE and PFE are important criteria used to distinguish the three ASTM Level 1.